Bakery Menu
| Flavor | Price |
|---|---|
| Plain Croissant | $4.15 |
| Almond Croissant | $4.95 |
| Cinnamon Roll Croissant | $4.95 |
| Maple Pecan Croissant | $4.95 |
| Chocolate Croissant | $4.95 |
| Vanilla Croissant | $4.95 |
| Flavor | Price |
|---|---|
| Apple Danish | $3.95 |
| Apricot Danish | $3.95 |
| Blueberry Danish | $3.95 |
| Cream Cheese Danish | $3.95 |
| Cherry Danish | $3.95 |
| Lemon Danish | $3.95 |
| Raspberry Danish | $3.95 |
| Maple Pecan Danish | $3.95 |
| Flavor | Price |
|---|---|
| Apple Hand Pie | $4.20 |
| Apricot Hand Pie | $4.20 |
| Blueberry Hand Pie | $4.20 |
| Cherry Hand Pie | $4.20 |
| Lemon Hand Pie | $4.20 |
| Raspberry Hand Pie | $4.20 |
| Flavor | Price |
|---|---|
| Apple Kolache | $3.95 |
| Apricot Kolache | $3.95 |
| Blueberry Kolache | $3.95 |
| Cherry Kolache | $3.95 |
| Lemon Kolache | $3.95 |
| Raspberry Kolache | $3.95 |
| Flavor | Price |
|---|---|
| Apple Turnover | $3.95 |
| Blueberry Turnover | $3.95 |
| Cherry Turnover | $3.95 |
| Flavor | Price |
|---|---|
| Chocolate Chip Cookie (5 pack) | $8.55 |
| Italian Breakfast Cookies | $8.55 |
| Lemonea Cookies | $8.45 |
| Lemon Blossoms | $8.55 |
| Espresso Large Cookie | $4.75 |
| Assorted Macaroons (6 pack) | $11.15 |
| Assorted Macaroons (9 pack) | $16.15 |
| Assorted Biscotti (12–14 flavors) | $8.95 |
| Options | Price |
|---|---|
| Small Cannoli (1/2 dozen) | $31.72 |
| Large Cannoli (1/2 dozen) | $45.00 |
| Cannoli (dozen kits available) | $57.00–$63.50 |
| Individual Cannoli | $3.25–$4.75 |
| Flavor | Price |
|---|---|
| Blueberry Scone | $3.95 |
| Maple Pecan Scone | $3.95 |
| Flavor | Price |
|---|---|
| Mini Lemon Loaf | $6.95 |
| Lemon Muffin | $3.95 |
| Chocolate Croissant | $3.95 |
| Flavor | Price |
|---|---|
| Plain Focaccia | $7.50 |
| Rosemary Focaccia | $7.95 |
| Green Onion Focaccia | $7.95 |
| Tomato / Green Onion Focaccia | $8.95 |
| Focaccia Croutons (8 oz) | $8.50 |
| Flavor | Price |
|---|---|
| Boston Cream Pie | $5.95 |
| Banana Cream Pie (6″) | $11.65 |
| Chocolate Eclairs | $4.75 |
| Coconut Cream Pie (6″) | $11.65 |
| Key Lime Pie (6″) | $11.65 |
| Napoleons | $4.75 |
| Tiramisu | $5.95 |
| Tres Leches Cake | $5.95 |
| Zeppoles | $4.25 |
| Panna Cotta | $4.75 |
| Bourbon Flourless Chocolate Torte | $8.75 |
| Size | Price | Serves |
|---|---|---|
| Tiramisu | $75.00 | 10-12 |
| Cheese Cakes ( Call for current flavors) | $75.00 | 10-12 |
| Bourbon Flourless Chocolate Torte | $75.00 | 10-12 |
| Boston Cream Pie | $75.00 | 10-12 |
| Artisan Cupcakes | $50.00 | minimum 1 Dozen |
| 6″ Round | $120 | 12 |
| 8″ Round | $250 | 25 |
| 7″ & 5″ (2 Tier) | $290 | 29 |
| 8″ & 6″ (2 Tier) | $370 | 37 |
Note* for other flavors or custom cakes consult with Chef VV
